Translation
en
Default locale
en, pl
Fallback locales
Messages
Defined 109
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | meta | 1 | process_automation.title | Process Automation | IPOPEMA Business Consulting |
| en | meta | 1 | process_automation.desc | Kofax and ReadSoft products enable you to automate document reading, speed up invoice handling and foster robotic process automation, perfectly complementing SAP solutions. |
| en | process_automation | 1 | hero.header | Process automation |
| en | process_automation | 1 | hero.subtitle | Don't waste your time and use Tungsten and ReadSoft products |
| en | process_automation | 1 | hero.text | We are a Titanium Partner of Tungsten Automation, the owner of ReadSoft products. Use invoice processing tools and robotics to speed up your workflow and work much more efficiently. |
| en | process_automation | 1 | faster_section.header | Faster |
| en | process_automation | 1 | faster_section.text | Automatic reading of data from documents using OCR technology will significantly speed up your financial processes. |
| en | process_automation | 1 | efficiently_section.header | More efficient |
| en | process_automation | 1 | efficiently_section.text | Robotization of time-consuming, repetitive activities will allow you to assign employees to more important tasks. |
| en | process_automation | 1 | modern_section.header | More modern |
| en | process_automation | 1 | modern_section.text | Close integration of ReadSoft tools with the SAP system will improve the efficiency of decision-making processes in your company. |
| en | process_automation | 1 | box1 | Automatic reading of documents |
| en | messages | 5 | common.see_more | See more |
| en | process_automation | 1 | box2 | Faster invoice approval and accounting services |
| en | process_automation | 1 | box3 | Robotization of processes |
| en | process_automation | 1 | box_sap_signavio | Process modeling and optimization |
| en | process_automation | 1 | box4 | Service and maintenance |
| en | process_automation | 1 | automatic_reading_documents.header | Automatic reading of documents |
| en | process_automation | 1 | automatic_reading_documents.text | Discover Tungsten ReadSoft Invoices, a tool based on the optical character recognition (OCR) technology. By automating the process of interpreting and entering data from payable documents (purchase invoices, credit notes, receipts, etc.), you will reduce manual work, streamline document workflow, and reduce costs. |
| en | process_automation | 1 | automatic_reading_documents.kofax_text | Tungsten ReadSoft Invoices and Collector involve: |
| en | process_automation | 1 | automatic_reading_documents.li1 | automatic download of invoices that are sent to an e-mail account as PDF, TIF, XML attachments, etc., |
| en | process_automation | 1 | automatic_reading_documents.li2 | handling paper invoices, |
| en | process_automation | 1 | automatic_reading_documents.li3 | a self-learning system that remembers the location of data in documents, |
| en | process_automation | 1 | automatic_reading_documents.li4 | advanced algorithms to determine the type of invoice, |
| en | process_automation | 1 | automatic_reading_documents.li5 | reading of invoice header data: supplier/receiver, date of issue, document number, net/gross value, etc., |
| en | process_automation | 1 | automatic_reading_documents.li6 | reading of invoice item data: index, description, quantity, unit price, etc., |
| en | process_automation | 1 | automatic_reading_documents.li7 | transferring data to a financial and accounting system (availability for workflow processes), |
| en | process_automation | 1 | automatic_reading_documents.li8 | country-specific settings, such as tax rates and currencies, and |
| en | process_automation | 1 | automatic_reading_documents.li9 | easy integration with most ERP systems. |
| en | process_automation | 1 | streamline_your_invoice_handling_header | Streamline invoice processing <br> with Tungsten ReadSoft Invoices |
| en | messages | 5 | common.write_to_us_hash | #form |
| en | messages | 7 | common.write_to_us | Write to us |
| en | messages | 4 | common.see_all_areas | See all areas |
| en | process_automation | 1 | faster_invoice_acceptance_and_accounting_services.header | Faster invoice approval and accounting services |
| en | process_automation | 1 | faster_invoice_acceptance_and_accounting_services.text | Accepting invoices and posting do not have to be time-consuming. With ReadSoft products, you can do it much faster, while monitoring the entire document description/approval process. All is done in integration with the SAP S/4HANA environment. |
| en | process_automation | 1 | faster_invoice_acceptance_and_accounting_services.read_soft_solutions | ReadSoft solutions for accounting and invoice approval: |
| en | process_automation | 1 | faster_invoice_acceptance_and_accounting_services.li1 | Process Director Accounts Payable - accounting processing of purchase invoices, sending them for description/approval, and posting in the SAP system, |
| en | process_automation | 1 | faster_invoice_acceptance_and_accounting_services.li2 | WorkCycle - description and acceptance of purchase invoices in the SAP environment or through a web browser, |
| en | process_automation | 1 | faster_invoice_acceptance_and_accounting_services.li3 | Mobile Approval – approval of purchase invoices via e-mail, |
| en | process_automation | 1 | faster_invoice_acceptance_and_accounting_services.li4 | Mobile - approval of purchase invoices via a mobile application on your phone, |
| en | process_automation | 1 | faster_invoice_acceptance_and_accounting_services.li5 | EDI Cockpit - EDI integration with external sources of purchase invoice data using iDoc, and |
| en | process_automation | 1 | faster_invoice_acceptance_and_accounting_services.li6 | ReadSoft SAP Fiori - description and approval of purchase invoices in SAP Fiori. |
| en | process_automation | 1 | accelerate_invoice_acceptance_header | Speed up invoice approval <br> with ReadSoft tools |
| en | process_automation | 1 | robotization_processes.header | Robotization of processes |
| en | process_automation | 1 | robotization_processes.text | Tungsten Robotic Process Automation will allow you to free your employees from tedious, repetitive tasks. Work more efficiently by using smart robots to process data. Business processes that normally take hours or days can take seconds or minutes. |
| en | process_automation | 1 | robotization_processes.kofax_platform | The Tungsten RPA platform involves: |
| en | process_automation | 1 | robotization_processes.li1 | processing information from multiple sources, e.g., websites, portals, applications, and corporate systems, |
| en | process_automation | 1 | robotization_processes.li2 | robots that perform tasks, such as searching, retrieving, and formatting data, logging, printing reports, and making simple decisions, |
| en | process_automation | 1 | robotization_processes.li3 | robots that mimic the actions of workers in IT applications, while applying business rules and logic, |
| en | process_automation | 1 | robotization_processes.li4 | ability to analyze data 24 hours a day, 7 days a week, |
| en | process_automation | 1 | robotization_processes.li5 | interoperability with both new and legacy business systems, |
| en | process_automation | 1 | robotization_processes.li6 | centralized deployment of robots and their management from a server using scalable architecture and load distribution functions, |
| en | process_automation | 1 | robotization_processes.li7 | data integration with data warehouses and BI tools, |
| en | process_automation | 1 | robotization_processes.li8 | a “point-and-click” environment that lets you build and test robots without coding, and |
| en | process_automation | 1 | robotization_processes.li9 | quick implementation, building, and commissioning of a robot takes no more than a few days. |
| en | process_automation | 1 | perform_robotization_header | Perform process robotization <br> with Tungsten RPA |
| en | process_automation | 1 | sap_signavio_content.header | SAP Signavio |
| en | process_automation | 1 | sap_signavio_content.text | SAP Signavio Business Process Transformation Suite will help you streamline and optimize business processes in your organization. Work more efficiently using advanced tools for modeling, analysis, and process automation. With SAP Signavio, you can quickly identify areas for improvement and implement changes in a transparent and efficient way. |
| en | process_automation | 1 | sap_signavio_content.list_header | The SAP Signavio platform includes: |
| en | process_automation | 1 | sap_signavio_content.li1 | comprehensive modeling and analysis of business processes in the organization, |
| en | process_automation | 1 | sap_signavio_content.li2 | advanced process exploration tools (Process Mining) - ability to identify bottlenecks and optimize workflow, |
| en | process_automation | 1 | sap_signavio_content.li3 | automatic analysis and recommendations for improvements thanks to artificial intelligence, |
| en | process_automation | 1 | sap_signavio_content.li4 | process visualization in the form of BPMN diagrams, facilitating collaboration between teams, |
| en | process_automation | 1 | sap_signavio_content.li5 | integration with ERP, CRM, and other business tools, |
| en | process_automation | 1 | sap_signavio_content.li6 | central process repository enabling consistent change management, |
| en | process_automation | 1 | sap_signavio_content.li7 | ability to simulate processes to predict the effects of changes before implementation, |
| en | process_automation | 1 | sap_signavio_content.li8 | compliance with regulations and legal standards through change tracking and auditing, |
| en | process_automation | 1 | sap_signavio_content.li9 | intuitive "point and click" environment that allows for quick process design without coding, |
| en | process_automation | 1 | sap_signavio_content.li10 | quick implementation and ability for immediate optimization of activities. |
| en | process_automation | 1 | sap_signavio_cta.header | Increase efficiency and transparency of your organization with SAP Signavio |
| en | process_automation | 1 | we_maintain_your_systems.header | We will keep your systems in good shape |
| en | process_automation | 1 | we_maintain_your_systems.text | Implementation of Tungsten/ReadSoft products alone is only the first step to improve business processes. To achieve the goal, systems need to be kept running and developed. If you don't have the competence needed to do it, we can help you with that. |
| en | process_automation | 1 | we_maintain_your_systems.our_consultants_provide_services | Our consultants provide services such as: |
| en | process_automation | 1 | we_maintain_your_systems.li1 | service and maintenance of Tungsten/ReadSoft products, |
| en | process_automation | 1 | we_maintain_your_systems.li2 | development of systems for new business needs, |
| en | process_automation | 1 | we_maintain_your_systems.li3 | adapting tools to changing legal conditions, |
| en | process_automation | 1 | we_maintain_your_systems.li4 | support of end users, |
| en | process_automation | 1 | we_maintain_your_systems.li5 | training of users and administrators, and |
| en | process_automation | 1 | we_maintain_your_systems.li6 | regular software updates. |
| en | process_automation | 1 | can_we_support_you_header | Find out how else <br> we can support you |
| en | messages | 1 | common.send_message | Send message |
| en | messages | 1 | common.have_question_happy_to_answer | Any questions? I will be happy to answer! |
| en | authors | 1 | radoslaw_tartas.lider_common_name | The area leader is Radosław Tartas |
| en | authors | 1 | radoslaw_tartas.desc | I have over 20 years of experience in IT and consulting projects. Before I joined the IPOPEMA Business Consulting team in 2009, I had worked for IBM Poland and ComputerLand (currently Sygnity). During this time I worked with companies in the financial, transportation, manufacturing, and telecommunications sectors. I specialize in systems that support company management. <br> <br> As part of my projects I built tools for scanning, OCR, and electronic document circulation, I created concepts of IT support for Shared Service Centers and I streamlined processes with the use of software robots. My competences also include processes in finance, accounting, and logistics, as well as ERP-class financial and accounting systems (Oracle e-Business Suite, SAP). <br> <br> I hold the Project Management Professional (PMP), PRINCE2 Foundation, ITIL Foundation, ReadSoft and Kofax Kapow certificates. I am a graduate of the postgraduate project management studies at the SGH Warsaw School of Economics. |
| en | process_automation | 1 | learn_about_other_services.header | Learn about other services that will streamline processes in your company |
| en | process_automation | 1 | learn_about_other_services.col1 | SAP S/4HANA |
| en | messages | 3 | common.check | Check it |
| en | process_automation | 1 | learn_about_other_services.col2 | Box Solutions |
| en | process_automation | 1 | learn_about_other_services.col3 | SAP support <br>services |
| en | news_events_modals | 1 | forms.form_send_we_will_contact | The form has been sent. <br> We will contact you soon. |
| en | news_events_modals | 1 | forms.form_not_send_correct_data | The form has not been sent, correct the data. |
| en | news_events_modals | 1 | forms.first_name | First name and last name |
| en | news_events_modals | 1 | forms.enter_name | Please enter your first and last name |
| en | news_events_modals | 1 | forms.email_or_phone | E-mail / Phone number |
| en | news_events_modals | 1 | forms.enter_email_or_phone | Please enter your e-mail or phone number |
| en | news_events_modals | 1 | forms.question | Question |
| en | news_events_modals | 1 | forms.enter_question | Please enter your question |
| en | news_events_modals | 1 | forms.send_question | Register |
| en | news_events_modals | 1 | forms.administrator_of_personal_data_long | The administrator of the personal data provided by you is IPOPEMA Business Consulting Sp. z o.o. with headquarters in Warsaw at ul. Próżna 9, 00-107 Warsaw. The processing of your personal data takes place only in order to answer the question sent or in other matters in which you contact us using the contact form. <span class="checkbox-more-content"> <br> <br> If you have any questions regarding the processing of personal data by us, or the rights you are entitled to in this connection, please send an e-mail to the following address <a href="mailto:daneosobowe@ipopema.pl">daneosobowe@ipopema.pl</a>. <br> <br> The legal basis for the processing of your personal data by us is the legitimate interest of the Administrator, which is the proper service of our customers and potential customers, including answering questions addressed to us (i.e. Article 6 (1) (f) of the General Regulation on Personal Data Protection of 27 April 2016, hereinafter: "GDPR"). Personal data may be transferred by us only to entities providing support services to us, including accounting, HR and IT services, whereby such entities process data on the basis of contracts concluded with the Administrator and only in accordance with the Administrator's instructions. <br> <br> Your personal data will be used by us for the period necessary to provide an answer. Providing personal data is voluntary, but failure to do so results in the inability to receive an answer to the question asked. You have the right to request access to data, rectification, deletion, transfer, and limitation of their processing. You have the right to object to the processing. In order to exercise one of your rights, please contact us using the e-mail address provided above or in writing to the address of the Administrator's office. The security of your data is our priority, but if you believe that we violate the provisions of the GDPR by processing your data, you have the right to lodge a complaint with the President of the Personal Data Protection Office.</span> <span class="checkbox-more"> <span>Read more</span><span>Collapse</span></span> |
| en | messages | 1 | footer.stay_updated | Stay up to date on IBC and SAP S/4HANA |
| en | messages | 1 | footer.added_to_newsletter | You have been subscribed to the newsletter |
| en | messages | 1 | footer.added_fail | The form has not been sent, correct the data. |
| en | messages | 1 | footer.placeholder | Enter your email address |
| en | messages | 1 | footer.enter_email | Please enter your e-mail |
| en | messages | 1 | footer.agreements | By filling in the above field and clicking "sign up", you consent to receive from IPOPEMA Business Consulting Sp. z o.o. ("IBC") commercial information regarding IBC and SAP S / 4HANA. <span class = "checkbox-more-content"> The administrator of your personal data is IPOPEMA Business Consulting Sp. z o.o. with headquarters in Warsaw at ul. Próżna 9, 00-107 Warsaw. The personal data provided by you will be processed for the Administrator's marketing purposes. More information on the processing of personal data, including your rights, available at: |
| en | messages | 1 | footer.full_clause | full-marketing clause |
| en | messages | 1 | common.read_more | Read more |
| en | messages | 1 | common.collapse | Collapse |
| en | messages | 1 | common.signing_up | I'm signing up |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 1
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | meta | 1 | process_automation.keywords | process_automation.keywords |