Translation
en
Default locale
en, pl
Fallback locales
Messages
Defined 255
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | meta | 1 | sap_s4hana.title | SAP S/4HANA Implementation | IPOPEMA Business Consulting |
| en | meta | 1 | sap_s4hana.desc | SAP S/4HANA will help you improve various areas of your company, including production, warehouse and transport management, sales and procurement, as well as finance. |
| en | sap_s4hana | 1 | hero.header | SAP S/4HANA |
| en | sap_s4hana | 1 | hero.subtitle | Spread your wings |
| en | sap_s4hana | 1 | hero.text | SAP S/4HANA can wring potential from all areas of your business. Our specialists will help you manage each branch of your business more efficiently: from production, through warehouse, transport and sales, to finances. |
| en | sap_s4hana | 1 | ai.header | Artificial Intelligence |
| en | sap_s4hana | 1 | ai.check1.header | Using AI for optimal production process control |
| en | sap_s4hana | 1 | ai.check1.text | SAP S/4HANA uses advanced machine learning algorithms to simulate operational scenarios and monitor machine performance and predict potential disruptions. This enables dynamic process optimization, production cost reduction and improved product quality, ensuring the highest level of efficiency. |
| en | sap_s4hana | 1 | ai.check2.header | Efficient optimization of warehouse and transport operations with AI |
| en | sap_s4hana | 1 | ai.check2.text | SAP S/4HANA supported by AI enables transport route planning and warehouse status monitoring. Thanks to intelligent algorithms, the system analyzes operational data, adapting logistics operations to changing conditions. As a result, you optimize goods flow, reduce transport costs and increase delivery timeliness. |
| en | sap_s4hana | 1 | ai.check3.header | Intelligent sales and procurement management |
| en | sap_s4hana | 1 | ai.check3.text | SAP S/4HANA uses advanced AI solutions for trend forecasting and automation of key business processes. Automatic generation of sales forecasts, optimization of purchasing processes and offer personalization make decisions more accurate and the process more efficient. |
| en | sap_s4hana | 1 | ai.check4.header | Advanced financial analysis supported by AI |
| en | sap_s4hana | 1 | ai.check4.text | SAP S/4HANA uses AI technologies for reporting automation and cost analysis. Predictive algorithms enable dynamic budget management and cost change forecasting, which increases financial transparency and enables faster decision-making, as well as provides a complete, unified picture of your company's financial situation. |
| en | sap_s4hana | 1 | solutions.header | Learn more about SAP S/4HANA solutions |
| en | sap_s4hana | 1 | solutions.box1.title | Production Management |
| en | sap_s4hana | 1 | solutions.box1.text | SAP S/4HANA offers modern solutions addressing production forecasting, planning and execution processes. This will increase their efficiency and reduce the cost of the entire supply chain. |
| en | sap_s4hana | 1 | solutions.box1.link | Learn more |
| en | sap_s4hana | 1 | solutions.box2.title | Warehouse and Transport Management |
| en | sap_s4hana | 1 | solutions.box2.text | Comprehensive SAP S/4HANA solutions support warehouse management, transport route optimization and warehouse status monitoring. Increase the efficiency of logistics operations and improve delivery timeliness. |
| en | sap_s4hana | 1 | solutions.box2.link | Learn more |
| en | sap_s4hana | 1 | solutions.box3.title | Finance Management |
| en | sap_s4hana | 1 | solutions.box3.text | Advanced SAP S/4HANA financial tools enable comprehensive budget management, cost control and reporting process automation. Increase financial transparency and accelerate business decision-making. |
| en | sap_s4hana | 1 | solutions.box3.link | Learn more |
| en | sap_s4hana | 1 | solutions.box4.title | Sales and Procurement Management |
| en | sap_s4hana | 1 | solutions.box4.text | SAP S/4HANA supports sales and purchasing processes through automation, demand forecasting and offer personalization. Improve the accuracy of commercial decisions and increase the efficiency of business processes. |
| en | sap_s4hana | 1 | solutions.box4.link | Learn more |
| en | sap_s4hana | 1 | production_management.header | Production planning and execution |
| en | sap_s4hana | 1 | production_management.text | SAP S/4HANA offers modern solutions that address the production forecasting, planning, and production process execution. This will increase their efficiency and reduce the cost of the entire supply chain. |
| en | messages | 4 | common.your_benefits | Your benefits: |
| en | sap_s4hana | 1 | production_management.li1 | greater credibility of the company in relations with customers, |
| en | sap_s4hana | 1 | production_management.li2 | more efficient use of working capital tied up in unsold stock, |
| en | sap_s4hana | 1 | production_management.li3 | cost reduction through optimal use of infrastructure and materials, |
| en | sap_s4hana | 1 | production_management.li4 | improved transparency in the supply chain, |
| en | sap_s4hana | 1 | production_management.li5 | ergonomic control of production operations, |
| en | sap_s4hana | 1 | production_management.li6 | accurate production records, |
| en | sap_s4hana | 1 | production_management.li7 | effective quality management, |
| en | sap_s4hana | 1 | production_management.li8 | integration of production processes, and |
| en | sap_s4hana | 1 | production_management.li9 | real-time process analysis. |
| en | sap_s4hana | 1 | key_production_management_modules.header | Key production management modules |
| en | sap_s4hana | 1 | key_production_management_modules.pp_ds.header | PP/DS - detailed production planning and scheduling: |
| en | sap_s4hana | 1 | key_production_management_modules.pp_ds.li1 | finite capacity and finite material availability planning, |
| en | sap_s4hana | 1 | key_production_management_modules.pp_ds.li2 | production scheduling taking into account various optimization criteria, e.g. minimization of set-up time, manufacturing costs, and production delays in relation to demand, |
| en | sap_s4hana | 1 | key_production_management_modules.pp_ds.li3 | support for pull (pull) and push (push) planning processes, |
| en | sap_s4hana | 1 | key_production_management_modules.pp_ds.li4 | planning based on dedicated algorithms (heuristics) adjusted to individual requirements of the planning process, |
| en | sap_s4hana | 1 | key_production_management_modules.pp_ds.li5 | support for scenario (what-if) analyses through availability of simulation versions, |
| en | sap_s4hana | 1 | key_production_management_modules.pp_ds.li6 | ongoing monitoring of the planning situation using an alert monitor, and |
| en | sap_s4hana | 1 | key_production_management_modules.pp_ds.li7 | tabular and graphical work environment (e.g. Gantt chart). |
| en | sap_s4hana | 1 | key_production_management_modules.pp_pp_pi_rem.header | PP/PP-PI/REM - production management, execution, and recording: |
| en | sap_s4hana | 1 | key_production_management_modules.pp_pp_pi_rem.li1 | performance of processes in a model appropriate to the client's unique characteristics (discrete, process, and mass production), |
| en | sap_s4hana | 1 | key_production_management_modules.pp_pp_pi_rem.li2 | production based on specific planning strategies, e.g. make to stock, make to order, and configurable products, |
| en | sap_s4hana | 1 | key_production_management_modules.pp_pp_pi_rem.li3 | integrated master data management, including material specifications, routing, and workstations, |
| en | sap_s4hana | 1 | key_production_management_modules.pp_pp_pi_rem.li4 | production management by means of production/process orders that map the unique characteristics of individual production stages, |
| en | sap_s4hana | 1 | key_production_management_modules.pp_pp_pi_rem.li5 | extensive integration capabilities in execution of production, both with MES class systems based on SAP technology and with solutions of third-party suppliers, |
| en | sap_s4hana | 1 | key_production_management_modules.pp_pp_pi_rem.li6 | records of performance of production based on actual material movements and normative consumption (backflush), and |
| en | sap_s4hana | 1 | key_production_management_modules.pp_pp_pi_rem.li7 | reporting with the level of detail adapted to the recipient (e.g. operator, shift manager, or production manager). |
| en | sap_s4hana | 1 | key_production_management_modules.me_mii_dmc.header | ME/MII/DMC - MES class solutions: |
| en | sap_s4hana | 1 | key_production_management_modules.me_mii_dmc.li1 | recording of execution of the production process on the level of individual operators, machines, or sensors, |
| en | sap_s4hana | 1 | key_production_management_modules.me_mii_dmc.li2 | assigning workers and machines to production operations, taking into account such constraints as machine parameters or operators' qualifications, |
| en | sap_s4hana | 1 | key_production_management_modules.me_mii_dmc.li3 | extensive operator work environment, including customizable work screens, easy-to-access job instructions, and simplified reporting of problems, |
| en | sap_s4hana | 1 | key_production_management_modules.me_mii_dmc.li4 | comprehensive analysis of production efficiency using, among others, the following indicators: Overall Equipment Effectiveness and Perfect Order Fulfillment, |
| en | sap_s4hana | 1 | key_production_management_modules.me_mii_dmc.li5 | implementation performed in the on premise (ME, MII) or cloud (DMC) version, depending on specific characteristics of production and customer preferences, and |
| en | sap_s4hana | 1 | key_production_management_modules.me_mii_dmc.li6 | native integration with the SAP S/4HANA platform. |
| en | sap_s4hana | 1 | key_production_management_modules.ibc_mes.header | IBC MES - IPOPEMA PROPRIETARY SOLUTION |
| en | sap_s4hana | 1 | key_production_management_modules.ibc_mes.li1 | dedicated operational screens, allow for detailed recording of production and warehouse processes taking into account the specificity of individual activities, |
| en | sap_s4hana | 1 | key_production_management_modules.ibc_mes.li2 | configurable workflow and process logic that automatically controls compliance with business rules, roles and permissions, |
| en | sap_s4hana | 1 | key_production_management_modules.ibc_mes.li3 | integration with industrial automation, connects data from devices such as industrial scales and production line elements, |
| en | sap_s4hana | 1 | key_production_management_modules.ibc_mes.li4 | native integration with SAP S/4HANA, enables accurate cost calculation, |
| en | sap_s4hana | 1 | key_production_management_modules.ibc_mes.li5 | support for various registration modes, possibility of automatic product receipts, order splitting, substitute handling etc. |
| en | sap_s4hana | 1 | key_production_management_modules.qm.header | QM - quality management: |
| en | sap_s4hana | 1 | key_production_management_modules.qm.li1 | integration with other modules allowing for implementation of the quality process in materials management and production planning, |
| en | sap_s4hana | 1 | key_production_management_modules.qm.li2 | integrated management of basic quality control data, such as inspection features, inspection plans, and inspection methods, |
| en | sap_s4hana | 1 | key_production_management_modules.qm.li3 | advanced functionalities that enabling monitoring and recording of raw material quality results during the production process (also after its completion), |
| en | sap_s4hana | 1 | key_production_management_modules.qm.li4 | monitoring supplier and customer complaints by implementing corrective tasks, as well as monitoring processes based on quality notifications, |
| en | sap_s4hana | 1 | key_production_management_modules.qm.li5 | tools enabling both external quality audits at the supplier and internal quality audits directly in the organization, |
| en | sap_s4hana | 1 | key_production_management_modules.qm.li6 | integration with the SAP Business Workflow application, which makes it possible to notify responsible persons of the occurrence of an event and to indicate appropriate actions, and |
| en | sap_s4hana | 1 | key_production_management_modules.qm.li7 | analytical Failure Mode and Effects Analysis methods that facilitate early detection of threats and elimination of failures and defects of the process/product. |
| en | messages | 4 | common.send_message | Send message |
| en | messages | 6 | common.write_to_us | Write to us |
| en | messages | 4 | common.have_question_happy_to_answer | Any questions? I will be happy to answer! |
| en | authors | 1 | marcin_cieslak.lider_common_name | The area leader is Marcin Cieślak |
| en | authors | 1 | marcin_cieslak.desc | I have nearly 15 years of experience in designing, implementing, and maintaining SAP solutions in the SCM area (S/4 HANA, IBP, and APO). I specialize in matters related to production planning and execution. <br> <br> My team has the expertise needed to provide clients with solutions for, among others, sales forecasting and demand planning, scheduling, production execution and accounting (including MES class solutions), quality management and control, and S&OP process design and implementation. <br> <br> I have gained many years of practice in the Polish and international markets, where I had the opportunity to provide the best solutions to leaders in many industries. Moreover, I participate as a speaker in SAP Manufacturing Day conferences, where I gladly share my experience from the implementations completed so far. <br> <br> I have been working at IPOPEMA Business Consulting since 2010. Earlier I had worked for Nestle Poland and EY. |
| en | sap_s4hana | 1 | header_supply_chain | >Also use SAP IBP, an integrated platform <br> for planning supply chain flows |
| en | messages | 4 | common.check | Check it |
| en | messages | 3 | common.see_all_areas | See all areas |
| en | sap_s4hana | 1 | warehouse_and_transport_management.header | Warehouse and transport management |
| en | sap_s4hana | 1 | warehouse_and_transport_management.text | SAP S/4HANA offers modern solutions that support inventory management processes, as well as inbound and outbound deliveries. By implementing these functionalities on the basis of the SAP EWM module, you will optimize warehouse processes and reduce the costs of the entire supply chain. |
| en | sap_s4hana | 1 | warehouse_and_transport_management.li1 | monitoring and analysis of warehouse operations in real time, |
| en | sap_s4hana | 1 | warehouse_and_transport_management.li2 | effective management of resources and reduction of storage costs, |
| en | sap_s4hana | 1 | warehouse_and_transport_management.li3 | support for a wide range of strategies to optimally manage storage space, |
| en | sap_s4hana | 1 | warehouse_and_transport_management.li4 | minimization of the activities performed, |
| en | sap_s4hana | 1 | warehouse_and_transport_management.li5 | configuration taking into account specific business requirements, |
| en | sap_s4hana | 1 | warehouse_and_transport_management.li6 | optimize shipment picking performance and order prioritization with the picking wave functionality, |
| en | sap_s4hana | 1 | warehouse_and_transport_management.li7 | support of additional processes (e.g. unpacking, repackaging, weighing, labelling, and creation of sets with the use of additional VAS orders), |
| en | sap_s4hana | 1 | warehouse_and_transport_management.li8 | access through various types of devices (including a desktop, a tablet, handheld devices, and voice technologies), and |
| en | sap_s4hana | 1 | warehouse_and_transport_management.li9 | access to the most modern WMS tool with unlimited possibilities of extension and integration. |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.header | Key modules for warehouse and transport management |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.ewm.header | EWM - support of internal warehouse processes: |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.ewm.li1 | determination of optimal parameters for more efficient storage and picking of goods (slotting), |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.ewm.li2 | product regrouping based on the results of slotting to improve performance, |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.ewm.li3 | support of different approaches to inventories (annual, random, continuous, and low stock), |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.ewm.li4 | automation of inventory placement movements to optimize warehouse occupancy, |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.ewm.li5 | mechanisms for maintaining minimum stocks in the warehouse, and |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.ewm.li6 | support of ad-hoc intra-warehouse transfers. |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.ewm_cd.header | EWM CD - support of cross-docking: |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.ewm_cd.li1 | processing of products and handling units, as well as minimizing stock movement activities. |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.ewm_mfs.header | EWM MFS - support material flows: |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.ewm_mfs.li1 | integration with automated warehouse systems (conveyors, robots, and overhead cranes), |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.ewm_mfs.li2 | use of standard objects (telegrams) with the possibility of extension with additional functions to communicate with PLCs, |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.ewm_mfs.li3 | integration with semi-automated systems that supporting voice and vision technologies, and |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.ewm_mfs.li4 | no need to build additional interfaces for data synchronization. |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.tm_orders.header | TM – TRANSPORT ORDER PROCESSING |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.tm_orders.li1 | Generating route proposals for transport orders, enabling cost optimization and better customer service levels |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.tm_orders.li2 | Comprehensive integration of transport requirements with "order-to-cash" and "procure-to-pay" processes, enabling real-time document change management |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.tm_orders.li3 | Integration with order and delivery data in SAP S/4HANA, including direct access to this data and monitoring its status from transport management level |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.tm_planning.header | TM – TRANSPORT PLANNING |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.tm_planning.li1 | Dynamic planning and replanning of transport tasks, taking into account specified optimization criteria |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.tm_planning.li2 | Pallet-level loading planning visualization, based on planning criteria such as vehicle dimensions, capacity, number and permissible axle load, unit formation and stacking rules, unloading sequence on route |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.tm_planning.li3 | Optimization of transport means, routes, resources and carriers selection based on costs and constraints |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.tm_planning.li4 | Transport tender organization |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.ewm_lm.header | EWM LM - resource management: |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.ewm_lm.li1 | medium- and short-term resource work planning based on expected workload and work time schedule, |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.ewm_lm.li2 | monitoring the load on resources, and |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.ewm_lm.li3 | analysis and reporting on resource performance based on roles, direct /indirect work, and planned and actual work times. |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.ewm_ym.header | EWM YM - yard management: |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.ewm_ym.li1 | optimization of vehicle management and gate operation processes, |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.ewm_ym.li2 | reduction of costs of yard management processes coordination, and |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.ewm_ym.li3 | reduction in the downtime of vehicles waiting for loading/unloading. |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.tm_monitoring.header | TM – TRANSPORT EXECUTION MONITORING |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.tm_monitoring.li1 | Integration with EWM warehouse system for supervising vehicle arrival, loading or unloading and vehicle dispatch information |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.tm_monitoring.li2 | Integration with logistics partners within SAP Business Network for Logistics |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.tm_monitoring.li3 | Transport and shipping document handling patterns |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.tm_monitoring.li4 | Integration with SAP EM system for transport execution status verification |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.tm_monitoring.li5 | Transport execution efficiency reports and analyses in the context of key KPI research |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.tm_costs.header | TM – TRANSPORT COST PLANNING AND SETTLEMENT |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.tm_costs.li1 | Calculation of planned transport costs based on tariffs and price lists for various transport means and settlement forms |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.tm_costs.li2 | Allocation of transport costs to individual sales order items and purchase orders |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.tm_costs.li3 | Booking reserves for transport costs, invoice verification tools, self-billing handling and transport invoice corrections |
| en | sap_s4hana | 1 | key_modules_of_warehouse_and_transport_management.tm_costs.li4 | Multi-aspect transport cost reports and analyses |
| en | authors | 1 | edward_zarosa.lider_common_name | The area leader is Edward Zarosa |
| en | authors | 1 | edward_zarosa.desc | I have been dealing with IT and business consulting issues for 30 years. Since the very beginning of the company, i.e., since 2009, I have been working at IPOPEMA Business Consulting, where I implement the latest solutions from the SAP S/4HANA portfolio. <br> <br> My professional practice focuses, among others, around logistics and supply chain processes, with particular emphasis on sales, transport, and warehousing processes. In implementations of solutions based on the broadly understood ecosystem of SAP products, I have served as an architect or lead consultant. <br> <br> In my professional portfolio, I have implementations for large and very large retail networks and multi-plant manufacturing companies, where issues of warehousing, transport, inter-warehouse transfers, delivery completion, warehouse strategy selection, and production allocation play a key role and influence strategic business decisions. <br> <br> Before IPOPEMA, I gained professional experience working, among others, in international consulting companies such as IBM Global Business Services, PwC Consulting, or Coopers & Lybrand. |
| en | sap_s4hana | 1 | finance_management.header | Financial management |
| en | sap_s4hana | 1 | finance_management.text | With SAP FI/CO, financial management in your company will be much more simple. The financial module, along with the controlling module, provides efficient planning, reporting, and cost analysis. Integration with other SAP modules ensures fully automated support of processes in terms of finance and accounting. |
| en | sap_s4hana | 1 | finance_management.li1 | easier support of financial and management accounting processes, |
| en | sap_s4hana | 1 | finance_management.li2 | posting automation of financial documents, |
| en | sap_s4hana | 1 | finance_management.li3 | comprehensive support and recording of financial operations, |
| en | sap_s4hana | 1 | finance_management.li4 | simpler management of bank accounts, |
| en | sap_s4hana | 1 | finance_management.li5 | faster closure of accounting periods, |
| en | sap_s4hana | 1 | finance_management.li6 | much more precise reports generated in real time, |
| en | sap_s4hana | 1 | finance_management.li7 | simplification of data structures, datafrom other modules stored in a single table (ACDOCA), |
| en | sap_s4hana | 1 | finance_management.li8 | creating simulations in case of planned organizational changes, and |
| en | sap_s4hana | 1 | finance_management.li9 | possibility to adapt the system to the changing financial and accounting law. |
| en | sap_s4hana | 1 | key_financial_management_modules.header | Key financial management modules |
| en | sap_s4hana | 1 | key_financial_management_modules.fi.header | FI - Finance: |
| en | sap_s4hana | 1 | key_financial_management_modules.fi.li1 | FI-GL (General LedgerAccounting) - access to all accounting operations and reports for internal and external purposes, e.g. chart of accounts, balance sheets, and profit and loss accounts, |
| en | sap_s4hana | 1 | key_financial_management_modules.fi.li2 | FI-AP (Accounts Payable) - all processes and transactions performed with suppliers, e.g. posting of purchase invoices, instalments, and pro memoria. Possibility of full accounting automation thanks to integration with SAP MM, |
| en | sap_s4hana | 1 | key_financial_management_modules.fi.li3 | FI-AR (Accounts Receivable) - all processes and transactions with customers, including posting sales invoices, instalments, and interest notes. Possibility of full accounting automation thanks to integration with SAP SD, |
| en | sap_s4hana | 1 | key_financial_management_modules.fi.li4 | FI-BL (BankAccounting) - managing bank master data, creating/ outgoing payments and automation of bank statements processing, |
| en | sap_s4hana | 1 | key_financial_management_modules.fi.li5 | FI-AA (Assets Accounting) - management and monitoring of operations performed on fixed assets, |
| en | sap_s4hana | 1 | key_financial_management_modules.fi.li6 | FI-TV (Travel Management) - support of processes related to business travel services, i.e. planning and booking of business trips, travel costs registration, business trip approval, and settlement and posting of invoices, |
| en | sap_s4hana | 1 | key_financial_management_modules.fi.li7 | FI-CM (Credit Management) - support in determining the risk of losing receivables from customers, as well as in automatic credit decision-making, |
| en | sap_s4hana | 1 | key_financial_management_modules.fi.li8 | FI-FC (Financial Consolidation) - support for accounting in planning, execution, monitoring, and analysis of tasks associated with financial period closures. With Financial Closing Cockpit, everyone is assured of a common, stable application, and |
| en | sap_s4hana | 1 | key_financial_management_modules.fi.li9 | FI-TR (Treasury) - better management and control of, cashflow, costs and revenues, working capital optimization, and cash surplus. |
| en | sap_s4hana | 1 | key_financial_management_modules.ps_ie.header | PS/IE - Projects and investments: |
| en | sap_s4hana | 1 | key_financial_management_modules.ps_ie.li1 | PS (ProjectSystem) - managing the entire project life cycle. Support for processes related to project structure management, cost and revenue planning, budgeting, accounting, and reporting, and |
| en | sap_s4hana | 1 | key_financial_management_modules.ps_ie.li2 | IE (Investment Management) - support during development of an investment program. This provides an overview of the planning and budgeting processes in accordance withtight budgetary control. |
| en | sap_s4hana | 1 | key_financial_management_modules.co.header | CO - Controlling: |
| en | sap_s4hana | 1 | key_financial_management_modules.co.li1 | CO-OM (Overhead Cost Controlling) - planning, controlling, and monitoring overhead costs through various cost allocation methods, such as cost center and internal orders, |
| en | sap_s4hana | 1 | key_financial_management_modules.co.li2 | CO-PA (Profitability Analysis) - assessment of profit and margin by market segment orcompany business units (such as a sales organization) . Segments can be classified by product, customer, order, or any combinationof these, |
| en | sap_s4hana | 1 | key_financial_management_modules.co.li3 | CO-PCA (Profit Center Analysis) - collecting and analyzing financialdata in different; dimensions related to location (e.g., regions), products (e.g., product group), or functions (e.g., administration), and |
| en | sap_s4hana | 1 | key_financial_management_modules.co.li4 | CO-PC (Product CostPlanning) - determination of planned costs and pricing of semi-finished/finishedgoods. Pricing is based on defined bills of materials (BOM) and routing. |
| en | sap_s4hana | 1 | key_financial_management_modules.finance_group_reporting.header | Finance for Group Reporting – CAPITAL GROUP CONSOLIDATION AND REPORTING |
| en | sap_s4hana | 1 | key_financial_management_modules.finance_group_reporting.li1 | GRDC (Group Reporting Data Collection) – support for the data collection process from capital group companies working on different ERP solutions, |
| en | sap_s4hana | 1 | key_financial_management_modules.finance_group_reporting.li2 | DM (Disclosure Management) - creation and publication of financial statements and reports compliant with regulatory requirements. |
| en | sap_s4hana | 1 | key_financial_management_modules.finance_group_reporting.li3 | GR (Group Reporting) – financial consolidation and group reporting based on integrated financial data of individual companies in the capital group, ensures accuracy and consistency of financial reports and uses components including data entry monitoring, execution of intra-group reconciliations, conducting the consolidation process, |
| en | sap_s4hana | 1 | key_financial_management_modules.additional_sap_fi_extensions.header | Additional proprietary SAP FI extensions: |
| en | sap_s4hana | 1 | key_financial_management_modules.additional_sap_fi_extensions.li1 | Split payment - generating data for split payments directly in the SAP system, taking into account domestic transfers executed in a currency, |
| en | sap_s4hana | 1 | key_financial_management_modules.additional_sap_fi_extensions.li2 | Lease - master data registration of leases and payments schedule with automatic posting of instalments on capital and interest parts, |
| en | sap_s4hana | 1 | key_financial_management_modules.additional_sap_fi_extensions.li3 | White list/VAT status - verification of business partnersin terms of VAT status and the bank account assigned in the taxpayers register, |
| en | sap_s4hana | 1 | key_financial_management_modules.additional_sap_fi_extensions.li4 | JPK - generation of tax data together with sending data to the tax office and checking the official receipt confirmation, |
| en | sap_s4hana | 1 | key_financial_management_modules.additional_sap_fi_extensions.li5 | RMK - automatic creation of accrued expenses objects based on a posted purchase invoice, |
| en | sap_s4hana | 1 | key_financial_management_modules.additional_sap_fi_extensions.li6 | CEIDG - verification of business partners master data as against data recorded in the CEIDG register, and |
| en | sap_s4hana | 1 | key_financial_management_modules.additional_sap_fi_extensions.li7 | NBP - automatic downloading of currency exchange rates from the NBP platform. |
| en | authors | 1 | pawel_bednarski.lider_name | The area leader is Paweł Bednarski |
| en | authors | 1 | pawel_bednarski.desc | I realized my first SAP ERP implementation in 2006. Since then, I have worked on approximately 40 projects in Poland and abroad, gaining experience in the logistics, fuel, manufacturing, and retail sales industries. <br> <br> As an expert in financial solutions using SAP software, I am responsible for implementing all phases of the project, including pre-implementation analysis and process modeling. My key skills are not only deep knowledge of SAP solutions in the finance area. It is also their integration with other system components, as well as developing concepts that allow reconciling corporate requirements with local company issues. <br> <br> I have rich experience in international work, in large capital groups, as well as in dynamic organizations with complex structures. I have worked with multicultural teams and management of global enterprises, which allowed me to develop a flexible approach to different business models and regulatory requirements in different countries. <br> <br> In my career, I have also been associated with companies such as Baker Tilly Poland, DXC, and Plaut/CGI. |
| en | sap_s4hana | 1 | sales_and_procurement.header | Sales and procurement |
| en | sap_s4hana | 1 | sales_and_procurement.text | With the SD (sales and distribution) module, you will better manage your orders and improve your bottom line. The MM purchasing module will allow you to shorten and streamline your procurement processes. |
| en | sap_s4hana | 1 | sales_and_procurement.li1 | more efficient order and contract management, |
| en | sap_s4hana | 1 | sales_and_procurement.li2 | constant monitoring of sales results, |
| en | sap_s4hana | 1 | sales_and_procurement.li3 | detailed sales and purchase data available in real time, |
| en | sap_s4hana | 1 | sales_and_procurement.li4 | centralization and better control over purchasing processes, |
| en | sap_s4hana | 1 | sales_and_procurement.li5 | quicker and simpler conclusion of contracts with suppliers, and |
| en | sap_s4hana | 1 | sales_and_procurement.li6 | more convenient access to documentation located in a single system. |
| en | sap_s4hana | 1 | sales_and_procurement_modules.header | Sales and procurement modules |
| en | sap_s4hana | 1 | sales_and_procurement_modules.mm_im.header | MM-IM - Materials management: |
| en | sap_s4hana | 1 | sales_and_procurement_modules.mm_im.li1 | inventory quantity and value records, |
| en | sap_s4hana | 1 | sales_and_procurement_modules.mm_im.li2 | records of material movements, |
| en | sap_s4hana | 1 | sales_and_procurement_modules.mm_im.li3 | support of inventories, |
| en | sap_s4hana | 1 | sales_and_procurement_modules.mm_im.li4 | foreign plant support, and |
| en | sap_s4hana | 1 | sales_and_procurement_modules.mm_im.li5 | integration with other SAP S/4HANA modules: sales, procurement, finance, controlling, production, and warehouse management. |
| en | sap_s4hana | 1 | sales_and_procurement_modules.mm_pur.header | MM-PUR - Procurement: |
| en | sap_s4hana | 1 | sales_and_procurement_modules.mm_pur.li1 | management of contractors' basic data, |
| en | sap_s4hana | 1 | sales_and_procurement_modules.mm_pur.li2 | managing purchasing contracts and sources of supply, |
| en | sap_s4hana | 1 | sales_and_procurement_modules.mm_pur.li3 | handling of requests for quotation and registering proposals, |
