Translation
en
Default locale
en, pl
Fallback locales
Messages
Defined 62
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | planning | 1 | hero.header | Planning |
| en | planning | 1 | hero.text | SAP Integrated Business Planning and PP/DS enable integrated demand and supply management. With them, you will gain full control over planning processes and increase your organization's resilience. |
| en | planning | 1 | boxes.box1 | SAP Integrated Business Planning |
| en | messages | 2 | common.see_more | See more |
| en | planning | 1 | boxes.box2 | MP&S/PP/DS |
| en | planning | 1 | ibp_section.header | Integrated planning and forecasting |
| en | planning | 1 | ibp_section.intro | SAP Integrated Business Planning is a cloud solution that enables comprehensive and integrated demand planning and supply planning across the entire supply chain, in all planning horizons. |
| en | planning | 1 | ibp_section.capabilities_header | Key SAP IBP capabilities: |
| en | planning | 1 | ibp_section.capability1 | Sales & Operations Planning. Integrated and unified approach to operational-financial planning, in strategic, tactical and operational horizons |
| en | planning | 1 | ibp_section.capability2 | Demand planning. Development of reliable demand estimates, using proven statistical models, including those based on AI; |
| en | planning | 1 | ibp_section.capability3 | Supply planning. Development of reliable supply plans (production, procurement, transfers) addressing current and future demand while ensuring coverage of required safety stock levels, with optimal utilization of production capacity |
| en | planning | 1 | ibp_section.capability4 | Inventory planning and optimization. Determining optimal inventory levels across the entire supply chain to balance risk, invested capital while ensuring the expected level of customer service |
| en | planning | 1 | ibp_benefits_section.header | Your benefits |
| en | planning | 1 | ibp_benefits_section.left_li1 | Planning process transparency. Unification and support of information flow in the S&OP process, as well as integration of operations planning with financial planning |
| en | planning | 1 | ibp_benefits_section.left_li2 | Scenario analysis. Ability to develop multiple demand-supply scenarios, compare them and select the most beneficial through WHAT-IF simulations |
| en | planning | 1 | ibp_benefits_section.right_li1 | Reliable forecasts. Improving accuracy and thus reliability of sales estimates, including for financial planning and budgeting processes |
| en | planning | 1 | ibp_benefits_section.right_li2 | Operational excellence. Improving customer service levels, reducing inventory levels, making better decisions regarding transport ordering, raw material or component procurement. |
| en | planning | 1 | mps_section.header | Detailed planning and scheduling |
| en | planning | 1 | mps_section.intro | SAP Manufacturing Planning & Scheduling is a tool dedicated to detailed production planning and scheduling, developed based on the well-known PP/DS module. The MP&S solution focuses on optimizing the use of production resources and real-time monitoring of operational situations, enabling quick response to emerging challenges. |
| en | planning | 1 | mps_section.capabilities_header | Key SAP Manufacturing Planning & Scheduling capabilities: |
| en | planning | 1 | mps_section.capability1 | Constraint-based planning. Material and available capacity on production resources (finite capacity planning, finite material availability planning). |
| en | planning | 1 | mps_section.capability2 | Operational plan optimization. Planning using dedicated heuristic and optimization algorithms, tailored to individual planning process requirements. |
| en | planning | 1 | mps_section.capability3 | Production queue optimization. Production scheduling considering various optimization criteria, e.g. minimizing setup time, production costs or production delays relative to demand. |
| en | planning | 1 | mps_section.capability4 | Real-time feedback. Integration with production execution systems (SAP S/4HANA, SAP DM, others), which provides insight into the current state of production execution, allowing real-time response and changes to the plan/schedule. |
| en | planning | 1 | mps_section.capability5 | Continuous support for planners. Real-time monitoring of planning situations using alert monitors, which allows planners to focus primarily on planning problems and addressing unforeseen events. |
| en | planning | 1 | mps_benefits_section.header | Your benefits |
| en | planning | 1 | mps_benefits_section.left_li1 | Optimal planning and scheduling. Directing operational planning towards timely coverage of customer requirements, minimizing setups, maximizing utilization of production resources and minimizing total production cost |
| en | planning | 1 | mps_benefits_section.left_li2 | Operational excellence. Improving customer service levels, reducing inventory levels, faster and more effective addressing of daily planning problems |
| en | planning | 1 | mps_benefits_section.right_li1 | Accuracy. Ability to develop detailed operational plans, with accuracy to individual operations, on a continuous time axis |
| en | planning | 1 | mps_benefits_section.right_li2 | Graphical visualization. Tabular and graphical work environment (e.g. Gantt chart) allows for more intuitive order scheduling. |
| en | messages | 1 | common.send_message | Send message |
| en | messages | 2 | common.write_to_us | Write to us |
| en | messages | 1 | common.have_question_happy_to_answer | Any questions? I will be happy to answer! |
| en | authors | 1 | marcin_cieslak.lider_name | The area leader is Marcin Cieślak |
| en | authors | 1 | marcin_cieslak.desc | I have nearly 15 years of experience in designing, implementing, and maintaining SAP solutions in the SCM area (S/4 HANA, IBP, and APO). I specialize in matters related to production planning and execution. <br> <br> My team has the expertise needed to provide clients with solutions for, among others, sales forecasting and demand planning, scheduling, production execution and accounting (including MES class solutions), quality management and control, and S&OP process design and implementation. <br> <br> I have gained many years of practice in the Polish and international markets, where I had the opportunity to provide the best solutions to leaders in many industries. Moreover, I participate as a speaker in SAP Manufacturing Day conferences, where I gladly share my experience from the implementations completed so far. <br> <br> I have been working at IPOPEMA Business Consulting since 2010. Earlier I had worked for Nestle Poland and EY. |
| en | planning | 1 | cta_section.header | Learn how to increase planning <br>transparency and improve forecast accuracy |
| en | messages | 1 | common.write_to_us_hash | #form |
| en | planning | 1 | cta_section.button | Write to us |
| en | planning | 1 | other_solutions_section.header | Check out other planning and production solutions |
| en | planning | 1 | other_solutions_section.col1_title | Logistics |
| en | messages | 2 | common.check | Check it |
| en | planning | 1 | other_solutions_section.col2_title | Production |
| en | news_events_modals | 1 | forms.form_send_we_will_contact | The form has been sent. <br> We will contact you soon. |
| en | news_events_modals | 1 | forms.form_not_send_correct_data | The form has not been sent, correct the data. |
| en | news_events_modals | 1 | forms.first_name | First name and last name |
| en | news_events_modals | 1 | forms.enter_name | Please enter your first and last name |
| en | news_events_modals | 1 | forms.email_or_phone | E-mail / Phone number |
| en | news_events_modals | 1 | forms.enter_email_or_phone | Please enter your e-mail or phone number |
| en | news_events_modals | 1 | forms.question | Question |
| en | news_events_modals | 1 | forms.enter_question | Please enter your question |
| en | news_events_modals | 1 | forms.send_question | Register |
| en | news_events_modals | 1 | forms.administrator_of_personal_data_long | The administrator of the personal data provided by you is IPOPEMA Business Consulting Sp. z o.o. with headquarters in Warsaw at ul. Próżna 9, 00-107 Warsaw. The processing of your personal data takes place only in order to answer the question sent or in other matters in which you contact us using the contact form. <span class="checkbox-more-content"> <br> <br> If you have any questions regarding the processing of personal data by us, or the rights you are entitled to in this connection, please send an e-mail to the following address <a href="mailto:daneosobowe@ipopema.pl">daneosobowe@ipopema.pl</a>. <br> <br> The legal basis for the processing of your personal data by us is the legitimate interest of the Administrator, which is the proper service of our customers and potential customers, including answering questions addressed to us (i.e. Article 6 (1) (f) of the General Regulation on Personal Data Protection of 27 April 2016, hereinafter: "GDPR"). Personal data may be transferred by us only to entities providing support services to us, including accounting, HR and IT services, whereby such entities process data on the basis of contracts concluded with the Administrator and only in accordance with the Administrator's instructions. <br> <br> Your personal data will be used by us for the period necessary to provide an answer. Providing personal data is voluntary, but failure to do so results in the inability to receive an answer to the question asked. You have the right to request access to data, rectification, deletion, transfer, and limitation of their processing. You have the right to object to the processing. In order to exercise one of your rights, please contact us using the e-mail address provided above or in writing to the address of the Administrator's office. The security of your data is our priority, but if you believe that we violate the provisions of the GDPR by processing your data, you have the right to lodge a complaint with the President of the Personal Data Protection Office.</span> <span class="checkbox-more"> <span>Read more</span><span>Collapse</span></span> |
| en | messages | 1 | footer.stay_updated | Stay up to date on IBC and SAP S/4HANA |
| en | messages | 1 | footer.added_to_newsletter | You have been subscribed to the newsletter |
| en | messages | 1 | footer.added_fail | The form has not been sent, correct the data. |
| en | messages | 1 | footer.placeholder | Enter your email address |
| en | messages | 1 | footer.enter_email | Please enter your e-mail |
| en | messages | 1 | footer.agreements | By filling in the above field and clicking "sign up", you consent to receive from IPOPEMA Business Consulting Sp. z o.o. ("IBC") commercial information regarding IBC and SAP S / 4HANA. <span class = "checkbox-more-content"> The administrator of your personal data is IPOPEMA Business Consulting Sp. z o.o. with headquarters in Warsaw at ul. Próżna 9, 00-107 Warsaw. The personal data provided by you will be processed for the Administrator's marketing purposes. More information on the processing of personal data, including your rights, available at: |
| en | messages | 1 | footer.full_clause | full-marketing clause |
| en | messages | 1 | common.read_more | Read more |
| en | messages | 1 | common.collapse | Collapse |
| en | messages | 1 | common.signing_up | I'm signing up |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 3
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | meta | 1 | planning.title | planning.title |
| en | meta | 1 | planning.desc | planning.desc |
| en | meta | 1 | planning.keywords | planning.keywords |