Translation
en
Default locale
en, pl
Fallback locales
Messages
Defined 80
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | production | 1 | hero.header | Production |
| en | production | 1 | hero.text | SAP Digital Manufacturing, MES and IoT solutions support production digitization. They provide full process transparency, facilitate decision-making and support continuous improvement. |
| en | production | 1 | boxes.box1 | SAP Digital Manufacturing |
| en | messages | 3 | common.see_more | See more |
| en | production | 1 | boxes.box2 | SAP IBC MES |
| en | production | 1 | boxes.box3 | SAP Internet of Things |
| en | production | 1 | dm_section.header | Cloud-based <br>production management |
| en | production | 1 | dm_section.intro | SAP Digital Manufacturing is an MES-class solution designed for comprehensive production process management. It enables you to monitor machine performance, control production cycles and optimize operational activities in one, consistent environment. Integration with IoT technology and advanced analytics support enables precise insight into production execution, translating into its continuity and better product quality. |
| en | production | 1 | dm_section.capabilities_header | Key capabilities of SAP Digital Manufacturing: |
| en | production | 1 | dm_section.capability1 | Precise production monitoring. Enables continuous tracking of production line performance and identification of areas for improvement. |
| en | production | 1 | dm_section.capability2 | Integration with IoT devices. Connects data from sensors and industrial automation systems, enabling rapid flow of production data and elimination of manual errors. |
| en | production | 1 | dm_section.capability3 | Predictive quality control. Uses machine learning algorithms to predict potential defects and their causes. |
| en | production | 1 | dm_section.capability4 | Automatic KPI report generation. The system, combined with SAP Analytics Cloud, presents data in the form of interactive dashboards, allowing real-time assessment of operational efficiency. |
| en | production | 1 | dm_section.capability5 | Data integration. Consolidating information from all production stages ensures a unified view, supporting accurate decisions. |
| en | production | 1 | dm_benefits_section.header | Your benefits |
| en | production | 1 | dm_benefits_section.left_li1 | Higher efficiency. Precise monitoring and process automation reduce downtime and increase operational efficiency. |
| en | production | 1 | dm_benefits_section.left_li2 | Operations optimization. Monitoring KPIs at various levels of detail allows identification of bottlenecks, translating into reduced operational costs. |
| en | production | 1 | dm_benefits_section.left_li3 | Better production quality. Continuous monitoring enables quick identification and elimination of errors, improving product quality. |
| en | production | 1 | dm_benefits_section.right_li1 | Comprehensive operational insight. Access to data from the entire production chain supports making accurate strategic decisions. |
| en | production | 1 | dm_benefits_section.right_li2 | Cost reduction. Predictive quality control enables savings on costs resulting from customer complaints. |
| en | production | 1 | ibc_section.header | Efficient production process recording |
| en | production | 1 | ibc_section.intro | SAP IBC MES is IPOPEMA's proprietary solution designed for precise recording of production and warehouse processes in your organization. Thanks to dedicated operator work screens, configurable workflow and advanced business rules logic, you can record operations and ensure information consistency. Native communication with SAP S/4HANA and integration with transmission automation guarantee smooth data flow and precise reporting. |
| en | production | 1 | ibc_section.capabilities_header | Key capabilities of SAP IBC MES: |
| en | production | 1 | ibc_section.capability1 | Dedicated operational screens. Allow detailed recording of production and warehouse processes, taking into account the specifics of individual activities, streamlining daily operator work. |
| en | production | 1 | ibc_section.capability2 | Configurable workflow and process logic. Adapts to your production specifics, automatically controlling compliance with business rules, roles and permissions, eliminating manual errors. |
| en | production | 1 | ibc_section.capability3 | Integration with industrial automation. Connects data from devices such as industrial scales and production line elements, automatically initiating operations and accelerating information flow. |
| en | production | 1 | ibc_section.capability4 | Native integration with SAP S/4HANA. Guarantees smooth flow of master and transactional data between ERP systems and MES environment, enabling comprehensive production management. |
| en | production | 1 | ibc_section.capability5 | Functional versatility. Supports various recording modes, automatic product receipts, order splitting, substitute handling and other functionalities specific to production processes. |
| en | production | 1 | ibc_benefits_section.header | Your benefits |
| en | production | 1 | ibc_benefits_section.left_li1 | Accurate production cost calculation. Detailed recording of raw material consumption, machine work time and waste allows precise determination of technical production cost. |
| en | production | 1 | ibc_benefits_section.left_li2 | Better production control. Constant monitoring of production and warehouse processes enables quick response to disruptions, supporting accurate operational decisions. |
| en | production | 1 | ibc_benefits_section.left_li3 | Reduced operational costs. Automation of recording and inventory management processes eliminates manual actions, translating into lower production losses and reduced costs. |
| en | production | 1 | ibc_benefits_section.right_li1 | Full integration. Seamless communication with SAP S/4HANA and other systems ensures data consistency and enables comprehensive management of the entire production process. |
| en | production | 1 | ibc_benefits_section.right_li2 | Increased operator work efficiency. Ergonomic work screens and optimized workflow shorten the time of individual activities, improving operational efficiency. |
| en | production | 1 | iot_section.header | Intelligent platform for Internet of Things |
| en | production | 1 | iot_section.intro | SAP IoT is a collection of tools and applications built on the SAP Business Technology Platform, designed for comprehensive management and monitoring of devices and sensors in your organization. With SAP IoT, you collect and analyze data generated by physical devices in one, consistent environment, and tight integration with advanced SAP services guarantees flexibility and lightning-fast information processing. |
| en | production | 1 | iot_section.capabilities_header | Key capabilities of SAP IoT: |
| en | production | 1 | iot_section.capability1 | Device management. Enables unified configuration and monitoring of equipment, regardless of the supported protocol, creating a consistent digital view of your IoT infrastructure. |
| en | production | 1 | iot_section.capability2 | API interface. Simplifies integration with other SAP systems and provides access to sensor data and enables device management. |
| en | production | 1 | iot_section.capability3 | Data analysis. Enables data segmentation and analysis based on specific time periods, supporting trend observation, predictive scenarios and maintenance. |
| en | production | 1 | iot_section.capability4 | Extended geolocation management. Allows enriching data with geographic information and automatic triggering of actions based on location, increasing operational process efficiency. |
| en | production | 1 | iot_section.capability5 | Data integration. Connects information generated in real-time by devices, creating a single source of truth for advanced operational and predictive analytics. |
| en | production | 1 | iot_benefits_section.header | Your benefits |
| en | production | 1 | iot_benefits_section.left_li1 | Increased operational visibility. A unified, current view of device data enables better monitoring of production, logistics and operational processes. |
| en | production | 1 | iot_benefits_section.left_li2 | Data flow automation. The system automatically collects, processes and provides information, eliminating manual interventions and minimizing error risk. |
| en | production | 1 | iot_benefits_section.left_li3 | Production and logistics optimization. Integration of sensor data with SAP systems enables automatic process control, improving operational efficiency of the entire supply chain. |
| en | production | 1 | iot_benefits_section.right_li1 | Flexibility and scalability. The solution dynamically adapts to your organization's growing needs, enabling easy expansion of sensor integration and data management. |
| en | production | 1 | iot_benefits_section.right_li2 | Full sensor integration. Regardless of device type, SAP IoT consolidates data, creating a comprehensive view of operations and enabling accurate infrastructure efficiency analysis. |
| en | messages | 1 | common.send_message | Send message |
| en | messages | 2 | common.write_to_us | Write to us |
| en | messages | 1 | common.have_question_happy_to_answer | Any questions? I will be happy to answer! |
| en | authors | 1 | blazej_motyka.lider_name | The area leader is Błażej Motyka |
| en | authors | 1 | blazej_motyka.desc | For 15 years, I have been involved in business consulting and designing and implementing advanced SAP solutions in the SCM area, including SAP S/4HANA and SAP DM systems, with particular emphasis on production execution. <br> <br> Together with my team, we deliver comprehensive solutions to clients covering production execution and recording, integration with industrial automation systems, as well as production reporting and analytics. Our expert knowledge allows us to effectively support leaders of various industries in optimizing their processes. <br> <br> I gained experience both on the Polish and international market, implementing projects for leading companies. As a speaker, I regularly share my experiences at conferences such as SAP NOW, SAP Manufacturing Day, and during industry webinars. <br> <br> Since 2014, I have been associated with IPOPEMA Business Consulting. Previously, I gained experience, among others, working at Deloitte. |
| en | production | 1 | cta_section.header | Transform production <br>with SAP and IPOPEMA solutions |
| en | messages | 1 | common.write_to_us_hash | #form |
| en | production | 1 | cta_section.button | Write to us |
| en | production | 1 | other_solutions_section.header | Discover other services that will streamline <br>supply chain management in your company |
| en | production | 1 | other_solutions_section.col1_title | Planning |
| en | messages | 2 | common.check | Check it |
| en | production | 1 | other_solutions_section.col2_title | Logistics |
| en | news_events_modals | 1 | forms.form_send_we_will_contact | The form has been sent. <br> We will contact you soon. |
| en | news_events_modals | 1 | forms.form_not_send_correct_data | The form has not been sent, correct the data. |
| en | news_events_modals | 1 | forms.first_name | First name and last name |
| en | news_events_modals | 1 | forms.enter_name | Please enter your first and last name |
| en | news_events_modals | 1 | forms.email_or_phone | E-mail / Phone number |
| en | news_events_modals | 1 | forms.enter_email_or_phone | Please enter your e-mail or phone number |
| en | news_events_modals | 1 | forms.question | Question |
| en | news_events_modals | 1 | forms.enter_question | Please enter your question |
| en | news_events_modals | 1 | forms.send_question | Register |
| en | news_events_modals | 1 | forms.administrator_of_personal_data_long | The administrator of the personal data provided by you is IPOPEMA Business Consulting Sp. z o.o. with headquarters in Warsaw at ul. Próżna 9, 00-107 Warsaw. The processing of your personal data takes place only in order to answer the question sent or in other matters in which you contact us using the contact form. <span class="checkbox-more-content"> <br> <br> If you have any questions regarding the processing of personal data by us, or the rights you are entitled to in this connection, please send an e-mail to the following address <a href="mailto:daneosobowe@ipopema.pl">daneosobowe@ipopema.pl</a>. <br> <br> The legal basis for the processing of your personal data by us is the legitimate interest of the Administrator, which is the proper service of our customers and potential customers, including answering questions addressed to us (i.e. Article 6 (1) (f) of the General Regulation on Personal Data Protection of 27 April 2016, hereinafter: "GDPR"). Personal data may be transferred by us only to entities providing support services to us, including accounting, HR and IT services, whereby such entities process data on the basis of contracts concluded with the Administrator and only in accordance with the Administrator's instructions. <br> <br> Your personal data will be used by us for the period necessary to provide an answer. Providing personal data is voluntary, but failure to do so results in the inability to receive an answer to the question asked. You have the right to request access to data, rectification, deletion, transfer, and limitation of their processing. You have the right to object to the processing. In order to exercise one of your rights, please contact us using the e-mail address provided above or in writing to the address of the Administrator's office. The security of your data is our priority, but if you believe that we violate the provisions of the GDPR by processing your data, you have the right to lodge a complaint with the President of the Personal Data Protection Office.</span> <span class="checkbox-more"> <span>Read more</span><span>Collapse</span></span> |
| en | messages | 1 | footer.stay_updated | Stay up to date on IBC and SAP S/4HANA |
| en | messages | 1 | footer.added_to_newsletter | You have been subscribed to the newsletter |
| en | messages | 1 | footer.added_fail | The form has not been sent, correct the data. |
| en | messages | 1 | footer.placeholder | Enter your email address |
| en | messages | 1 | footer.enter_email | Please enter your e-mail |
| en | messages | 1 | footer.agreements | By filling in the above field and clicking "sign up", you consent to receive from IPOPEMA Business Consulting Sp. z o.o. ("IBC") commercial information regarding IBC and SAP S / 4HANA. <span class = "checkbox-more-content"> The administrator of your personal data is IPOPEMA Business Consulting Sp. z o.o. with headquarters in Warsaw at ul. Próżna 9, 00-107 Warsaw. The personal data provided by you will be processed for the Administrator's marketing purposes. More information on the processing of personal data, including your rights, available at: |
| en | messages | 1 | footer.full_clause | full-marketing clause |
| en | messages | 1 | common.read_more | Read more |
| en | messages | 1 | common.collapse | Collapse |
| en | messages | 1 | common.signing_up | I'm signing up |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 3
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | meta | 1 | production.title | production.title |
| en | meta | 1 | production.desc | production.desc |
| en | meta | 1 | production.keywords | production.keywords |