Translation
en
Default locale
en, pl
Fallback locales
Messages
Defined 116
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | meta | 1 | sap_support_services.title | SAP Support Services | IPOPEMA Business Consulting |
| en | meta | 1 | sap_support_services.desc | In addition to implementing SAP systems, we also offer an application service, the BASIS technical service, building dedicated solutions and technology consulting. |
| en | sap_support_services | 1 | hero.header | SAP support services |
| en | sap_support_services | 1 | hero.subtitle | Entrust the maintenance of your systems to a proven partner |
| en | sap_support_services | 1 | hero.text | Bugs, crashes, updates, migrations, development... The SAP environment is a living organism, so in addition to standard implementation services, we also support you in other areas. Service, development of individual solutions, consulting in the field of IT technology and architecture - get to know our competences and gain constant access to the best specialists. |
| en | sap_support_services | 1 | section_efficient.header | Efficiently |
| en | sap_support_services | 1 | section_efficient.text | Maintenance services are performed on the basis of an SLA (Service Level Agreement) that defines, among other things, the time of response to notifications. The purpose is to ensure continuity of your business processes. |
| en | sap_support_services | 1 | section_professionally.header | Professionally |
| en | sap_support_services | 1 | section_professionally.text | You have at your disposal experts with over 20 years of experience in IT consulting and SAP system support. Our employees have completed projects for leading companies in Poland and abroad. |
| en | sap_support_services | 1 | section_sparingly.header | Economically |
| en | sap_support_services | 1 | section_sparingly.text | By outsourcing, you can lower your costs, because you do not have to maintain your own team responsible for service or software development. This will allow your IT department to focus on other tasks. |
| en | sap_support_services | 1 | box_solutions | Box Solutions |
| en | messages | 5 | common.see_more | See more |
| en | sap_support_services | 1 | box1 | SAP application service |
| en | sap_support_services | 1 | box2 | BASIS technical service |
| en | sap_support_services | 1 | box3 | Building dedicated solutions |
| en | sap_support_services | 1 | box4 | Consulting in the areas of IT technology and architecture |
| en | sap_support_services | 1 | box_solutions_content.header | Box Solutions |
| en | sap_support_services | 1 | box_solutions_content.text | Looking for proven and quickly implementable tools that will help you meet legal requirements and optimize processes? Our box solutions support key operations, ensuring smooth integration and full compliance with applicable regulations. |
| en | sap_support_services | 1 | box_solutions_content.list_header | Selected IPOPEMA Box Solutions: |
| en | sap_support_services | 1 | box_solutions_content.li1 | IBC KSeF - handling the National e-Invoice System, |
| en | sap_support_services | 1 | box_solutions_content.li2 | IBC MES - precise recording of production and warehouse processes, |
| en | sap_support_services | 1 | box_solutions_content.li3 | IBC White list/VAT status - verification of contractors regarding VAT status and bank account assigned in the taxpayer register, |
| en | sap_support_services | 1 | box_solutions_content.li4 | IBC JPK/SAFT - generation of tax data along with data sending and UPO verification, |
| en | sap_support_services | 1 | box_solutions_content.li5 | IBC RMK - automatic creation of periodic settlement objects based on posted purchase invoice, |
| en | sap_support_services | 1 | box_solutions_content.li6 | IBC CEIDG – verification of basic contractor data based on data recorded in the CEIDG register, |
| en | sap_support_services | 1 | box_solutions_content.li7 | IBC NBP - automatic downloading of exchange rates from the NBP platform. |
| en | sap_support_services | 1 | box_solutions_cta.header | Explore details of IPOPEMA Box Solutions |
| en | messages | 4 | common.see_all_areas | See all areas |
| en | sap_support_services | 1 | sap_application_service.header | SAP application service |
| en | sap_support_services | 1 | sap_application_service.text | Even a well-implemented SAP system requires maintenance later on. A dedicated team of consultants will ensure continuity of operation of the application, quick response to problems, and support of business processes by recommending new solutions. |
| en | sap_support_services | 2 | common.selected_services_provided_by_our_experts | Selected services that our experts provide: |
| en | sap_support_services | 1 | sap_application_service.li1 | service and maintenance of SAP systems (ERP, Portal, PI, and sector-specific solutions), |
| en | sap_support_services | 1 | sap_application_service.li2 | service and maintenance of Business Intelligence tools, |
| en | sap_support_services | 1 | sap_application_service.li3 | monitoring, optimization, and updates of systems, |
| en | sap_support_services | 1 | sap_application_service.li4 | helpdesk and support for SAP end users, |
| en | sap_support_services | 1 | sap_application_service.li5 | responding to problems that do not qualify for assistance from the manufacturer, |
| en | sap_support_services | 1 | sap_application_service.li6 | the so-called small development of SAP systems, including adaptation of the system to the quickly changing reporting requirements of various government agencies, |
| en | sap_support_services | 1 | sap_application_service.li7 | identifying areas that need to be optimized, and |
| en | sap_support_services | 1 | sap_application_service.li8 | advice on implementation of new functionalities. |
| en | messages | 4 | common.send_message | Send message |
| en | messages | 7 | common.write_to_us | Write to us |
| en | messages | 4 | common.have_question_happy_to_answer | Any questions? I will be happy to answer! |
| en | authors | 1 | leszek_czartoszewski.lider_common_name | The area leader is Leszek Czartoszewski |
| en | authors | 1 | leszek_czartoszewski.desc | I have been involved in structure optimization and application of IT technologies in companies for over 20 years. In my career, I have carried out dozens of consulting and IT projects for leading companies in Poland and abroad. My clients represented the transport, financial, IT, fuel, chemical, and industrial sectors, among others. <br> <br> I specialize in application of IT solutions in businesses with a particular emphasis on ERP, DW, and MIS (SAP and Oracle) applications and in reorganization/optimization of support functions in companies (primarily in the context of financial and accounting functions). This combination makes it possible to obtain many benefits in the operation of companies, which has been confirmed by many clients. I also hold the PRINCE2 Foundation and Practitioner certificates. <br> <br> My competences also include BI solutions and data warehousing, implementation of workflow systems in the SAP environment that enable performance of processes in a distributed environment, as well as implementation of ReadSoft Invoices and ReadSoft Process Director systems. <br> <br> I started my career at IPOPEMA Business Consulting in 2009. Previously, I had worked for IBM Global Business Services, PricewaterhouseCoopers, and Ernst & Young, among others. |
| en | sap_support_services | 1 | dedicated_application_service_header | Order a dedicated application service |
| en | messages | 2 | common.write_to_us_hash | #form |
| en | sap_support_services | 1 | basis_technical_service.header | BASIS technical service |
| en | sap_support_services | 1 | basis_technical_service.text | Effectiveness of SAP solutions also depends on the level of technical support. Our administrators can be responsible for handling processes, such as upgrades, migrations, and data backups, making your SAP environment more efficient and secure. |
| en | sap_support_services | 1 | basis_technical_service.li1 | installation and configuration of SAP systems, |
| en | sap_support_services | 1 | basis_technical_service.li2 | upgrades, |
| en | sap_support_services | 1 | basis_technical_service.li3 | SAP S/4HANA migration, |
| en | sap_support_services | 1 | basis_technical_service.li4 | migration to the cloud, |
| en | sap_support_services | 1 | basis_technical_service.li5 | SAP integration with external environments and systems, |
| en | sap_support_services | 1 | basis_technical_service.li6 | data backup, |
| en | sap_support_services | 1 | basis_technical_service.li7 | data export/import, |
| en | sap_support_services | 1 | basis_technical_service.li8 | system monitoring, |
| en | sap_support_services | 1 | basis_technical_service.li9 | incident response, |
| en | sap_support_services | 1 | basis_technical_service.li10 | technical documentation, and |
| en | sap_support_services | 1 | basis_technical_service.li11 | analysis and technical advice. |
| en | authors | 1 | jaroslaw_zulinski.lider_common_name | The area leader is Jarosław Żuliński |
| en | authors | 1 | jaroslaw_zulinski.desc | I have 20 years of experience in working with SAP systems and I gained my experience working for Atos Origin and SAP Poland. As a project manager, solution architect, and Basis consultant, I have participated in more than 50 projects in the financial, pharmaceutical, telecommunications, transport, and processing sectors. I have extensive knowledge in IT consulting, IT service delivery, and application management. <br> <br> I am a certified SAP HANA consultant, PRINCE2 Practitioner project manager, and SAP Basis module expert. In addition, I hold the following certificates: Professional Scrum Master (knowledge of agile project management methods), ITIL Foundations (Application Maintenance and IT services), SAP Netweaver Security (knowledge of SAP security aspects), SAP Portals, and certificates related to OS/DB migration. |
| en | sap_support_services | 1 | order_dedicated_technical_service_header | Order a dedicated technical service |
| en | sap_support_services | 1 | building_dedicated_solutions.header | Building dedicated solutions |
| en | sap_support_services | 1 | building_dedicated_solutions.text | Standard SAP systems are not enough for you? We understand this, so we also create custom solutions based on the ABAP programming language. Our experts, in addition to their extensive programming knowledge, also draw on the experience of IPOPEMA implementation consultants. As a result, the applications developed really improve business processes. |
| en | sap_support_services | 2 | common.our_selected_competences | Our selected competencies: |
| en | sap_support_services | 1 | building_dedicated_solutions.li1 | extensions in the ABAP language made on individual request, |
| en | sap_support_services | 1 | building_dedicated_solutions.li2 | use of technologies related to SAP HANA, e.g. CDS and AMDP, |
| en | sap_support_services | 1 | building_dedicated_solutions.li3 | SAP Fiori application design, |
| en | sap_support_services | 1 | building_dedicated_solutions.li4 | development, optimization, and migration of interfaces, |
| en | sap_support_services | 1 | building_dedicated_solutions.li5 | creating reports, |
| en | sap_support_services | 1 | building_dedicated_solutions.li6 | electronic data interchange (EDI), |
| en | sap_support_services | 1 | building_dedicated_solutions.li7 | building dialogue applications, |
| en | sap_support_services | 1 | building_dedicated_solutions.li8 | designing data migration programs, |
| en | sap_support_services | 1 | building_dedicated_solutions.li9 | support during the testing phase, |
| en | sap_support_services | 1 | building_dedicated_solutions.li10 | implementation of SAP system extensions, including USER EXITs, Customer Exits, BAdI, and BTE, and |
| en | sap_support_services | 1 | building_dedicated_solutions.li11 | preparation of technical documentation and user manuals. |
| en | authors | 1 | michal_kapala.lider_common_name | The area leader is Michał Kapała |
| en | authors | 1 | michal_kapala.desc | At IPOPEMA Business Consulting, I worked my way up from the position of an analyst, through a consultant, senior consultant, to a manager specializing in SAP S/4HANA systems. I have over 10 years of experience in SAP implementation projects and pre-implementation business analyses in the industrial, food, publishing, and distribution sectors. My key skills are knowledge of the ABAP programming language and analysis and processing of large amounts of data using various optimization techniques. <br> <br> I became an area leader in 2019. The main goal I set for myself is to get better and better results from each member of my team. This is possible by systematically sharing knowledge on the best practices used in building out-of-the-box solutions for SAP systems. <br> <br> I am a graduate of the Faculty of Applied Mathematics of the AGH University of Science and Technology (my major was computational and computer mathematics), where I gained the knowledge needed to build the best solutions when implementing SAP systems. |
| en | sap_support_services | 1 | sap_cpi_integration_solutions_header | Also take advantage of SAP CPI, a solution for integrating local systems with cloud-based systems |
| en | messages | 4 | common.check | Check it |
| en | sap_support_services | 1 | consulting_it_technology_and_architecture.header | Consulting in the areas of IT technology and architecture |
| en | sap_support_services | 1 | consulting_it_technology_and_architecture.text | Proper selection of IT technology and architecture is one of the foundations of building a modern company. Our consultants will help you build the right growth strategy, increase the efficiency of your ERP environment, and thus make your company more competitive. |
| en | sap_support_services | 1 | consulting_it_technology_and_architecture.li1 | IT strategy building, |
| en | sap_support_services | 1 | consulting_it_technology_and_architecture.li2 | designing system architecture around the ERP system, |
| en | sap_support_services | 1 | consulting_it_technology_and_architecture.li3 | designing efficient interfaces, |
| en | sap_support_services | 1 | consulting_it_technology_and_architecture.li4 | selection of optimal IT infrastructure, |
| en | sap_support_services | 1 | consulting_it_technology_and_architecture.li5 | performing pre-implementation and pre-migration analyses, |
| en | sap_support_services | 1 | consulting_it_technology_and_architecture.li6 | ERP systems implementation audits, and |
| en | sap_support_services | 1 | consulting_it_technology_and_architecture.li7 | project management using common methodologies, such as SAP Activate, PMI, and PRINCE2. |
| en | authors | 1 | mariusz_kaczka.lider_common_name | The area leader is Mariusz Kaczka |
| en | authors | 1 | mariusz_kaczka.desc | I have over 20 years of experience in working with IT systems and in business consulting based on SAP solutions. I specialize in designing and improving processes in the SCM area. I primarily work on implementation of logistics solutions, such as high-bay warehouses, scanner and barcode systems, production planning and control, materials management, sales and distribution, maintenance, and property management. <br> <br> I implemented the first SAP system in 1997. Since then, I have worked on projects for companies in the energy, food, and heavy industry sectors, among others. I have also participated many times in creating interfaces between external systems and SAP system components. My knowledge of the IDOC/ALE/EDIFACT and workflow technologies allows me to create solutions that help customers manage master data more efficiently. <br> <br> Before I joined IPOPEMA Business Consulting in 2009, I had worked for IBM Global Business Services, PricewaterhouseCoopers, Coopers & Lybrand, and PZU, among others. |
| en | sap_support_services | 1 | explore_basic_sap_services.header | Learn about core SAP services |
| en | sap_support_services | 1 | explore_basic_sap_services.col1 | Data <br>& analytics |
| en | sap_support_services | 1 | explore_basic_sap_services.col2 | Supply chain <br>management |
| en | sap_support_services | 1 | explore_basic_sap_services.col3 | SAP S/4HANA |
| en | news_events_modals | 1 | forms.form_send_we_will_contact | The form has been sent. <br> We will contact you soon. |
| en | news_events_modals | 1 | forms.form_not_send_correct_data | The form has not been sent, correct the data. |
| en | news_events_modals | 1 | forms.first_name | First name and last name |
| en | news_events_modals | 1 | forms.enter_name | Please enter your first and last name |
| en | news_events_modals | 1 | forms.email_or_phone | E-mail / Phone number |
| en | news_events_modals | 1 | forms.enter_email_or_phone | Please enter your e-mail or phone number |
| en | news_events_modals | 1 | forms.question | Question |
| en | news_events_modals | 1 | forms.enter_question | Please enter your question |
| en | news_events_modals | 1 | forms.send_question | Register |
| en | news_events_modals | 1 | forms.administrator_of_personal_data_long | The administrator of the personal data provided by you is IPOPEMA Business Consulting Sp. z o.o. with headquarters in Warsaw at ul. Próżna 9, 00-107 Warsaw. The processing of your personal data takes place only in order to answer the question sent or in other matters in which you contact us using the contact form. <span class="checkbox-more-content"> <br> <br> If you have any questions regarding the processing of personal data by us, or the rights you are entitled to in this connection, please send an e-mail to the following address <a href="mailto:daneosobowe@ipopema.pl">daneosobowe@ipopema.pl</a>. <br> <br> The legal basis for the processing of your personal data by us is the legitimate interest of the Administrator, which is the proper service of our customers and potential customers, including answering questions addressed to us (i.e. Article 6 (1) (f) of the General Regulation on Personal Data Protection of 27 April 2016, hereinafter: "GDPR"). Personal data may be transferred by us only to entities providing support services to us, including accounting, HR and IT services, whereby such entities process data on the basis of contracts concluded with the Administrator and only in accordance with the Administrator's instructions. <br> <br> Your personal data will be used by us for the period necessary to provide an answer. Providing personal data is voluntary, but failure to do so results in the inability to receive an answer to the question asked. You have the right to request access to data, rectification, deletion, transfer, and limitation of their processing. You have the right to object to the processing. In order to exercise one of your rights, please contact us using the e-mail address provided above or in writing to the address of the Administrator's office. The security of your data is our priority, but if you believe that we violate the provisions of the GDPR by processing your data, you have the right to lodge a complaint with the President of the Personal Data Protection Office.</span> <span class="checkbox-more"> <span>Read more</span><span>Collapse</span></span> |
| en | messages | 1 | footer.stay_updated | Stay up to date on IBC and SAP S/4HANA |
| en | messages | 1 | footer.added_to_newsletter | You have been subscribed to the newsletter |
| en | messages | 1 | footer.added_fail | The form has not been sent, correct the data. |
| en | messages | 1 | footer.placeholder | Enter your email address |
| en | messages | 1 | footer.enter_email | Please enter your e-mail |
| en | messages | 1 | footer.agreements | By filling in the above field and clicking "sign up", you consent to receive from IPOPEMA Business Consulting Sp. z o.o. ("IBC") commercial information regarding IBC and SAP S / 4HANA. <span class = "checkbox-more-content"> The administrator of your personal data is IPOPEMA Business Consulting Sp. z o.o. with headquarters in Warsaw at ul. Próżna 9, 00-107 Warsaw. The personal data provided by you will be processed for the Administrator's marketing purposes. More information on the processing of personal data, including your rights, available at: |
| en | messages | 1 | footer.full_clause | full-marketing clause |
| en | messages | 1 | common.read_more | Read more |
| en | messages | 1 | common.collapse | Collapse |
| en | messages | 1 | common.signing_up | I'm signing up |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 1
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | meta | 1 | sap_support_services.keywords | sap_support_services.keywords |