Translation
en
Default locale
en, pl
Fallback locales
Messages
Defined 78
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | meta | 1 | home.title | SAP Implementation | IPOPEMA Business Consulting | Transform Your Business |
| en | meta | 1 | home.desc | At IBC, we implement and deploy S/4HANA and other SAP services, automate business processes and maintain your company systems. We are a SAP Gold Partner. |
| en | messages | 1 | homepage.hero.sap_s4hana_cloud | Supply Chain Management |
| en | messages | 2 | homepage.hero.supporting_services | SAP Support Services |
| en | messages | 2 | homepage.hero.s4hana | SAP S/4HANA |
| en | messages | 2 | homepage.hero.sap_bw4hana | Data and Analytics |
| en | messages | 2 | homepage.hero.process_automation | Process Automation |
| en | messages | 2 | homepage.hero.ipopema_business_consulting | IPOPEMA BUSINESS CONSULTING |
| en | messages | 2 | homepage.hero.golden_partner | We are a SAP Gold Partner |
| en | messages | 1 | homepage.hero.unleash_potential | The Art of SAP Performance |
| en | messages | 1 | homepage.hero.unleash_potential_mobile_1 | The Art |
| en | messages | 1 | homepage.hero.unleash_potential_mobile_2 | of SAP Performance |
| en | messages | 1 | homepage.hero.sap_s4hana_cloud_mobile | Supply Chain Management |
| en | messages | 1 | homepage.info_wrap.title | KSEF and SAP |
| en | messages | 1 | homepage.info_wrap.desc | Connect your SAP or Tungsten Readsoft with Poland e-Invoice Platform |
| en | messages | 1 | homepage.company_efficiency.title | Do you feel that your business could work more efficiently, but don't know how to get the full potential out of it? |
| en | messages | 1 | homepage.company_efficiency.text | We know how to free it up, because we implement SAP S/4HANA, automate processes, and maintain systems. We have been helping clients from Poland and abroad since 2009. We a part of the IPOPEMA group. |
| en | messages | 1 | homepage.counter.header | You can count on us |
| en | messages | 1 | homepage.counter.counter1 | <span>start of the</span><span>partnership with SAP</span> |
| en | messages | 1 | homepage.counter.counter2 | satisfied customers |
| en | messages | 1 | homepage.counter.counter3 | <span>companies served</span><span>with SAP services</span> |
| en | messages | 1 | homepage.counter.counter4 | <span>countries where</span><span>we conducted implementations</span> |
| en | messages | 1 | homepage.counter.counter5 | <span>SAP S/4HANA</span><span>experts</span> |
| en | messages | 1 | homepage.counter.counter6 | <span>percent commitment</span><span>to your project</span> |
| en | messages | 1 | common.get_know_us_better | Get to know us better |
| en | messages | 1 | homepage.business_transformation.header | Conduct business transformation with S/4HANA |
| en | messages | 1 | homepage.business_transformation.content | Business likes specifics and implementing an ERP system gives tangible results for your company: margin optimization, cost reduction, and more efficient management. You can use SAP S/4HANA in all areas of your business, including finance, controlling, sales, purchasing, production or logistics. This is a solution for both large and medium-sized companies. |
| en | messages | 1 | homepage.business_transformation.li1 | You optimize your business processes, |
| en | messages | 1 | homepage.business_transformation.li2 | You control the margin on your products more precisely, |
| en | messages | 1 | homepage.business_transformation.li3 | You plan your production more efficiently, |
| en | messages | 1 | homepage.business_transformation.li4 | You manage resources more efficiently, |
| en | messages | 1 | homepage.business_transformation.li5 | You have constant access to current data. |
| en | messages | 1 | homepage.needs_transformation.header | Does your business need a transformation? <br> Write to us |
| en | messages | 2 | common.write_to_us_hash | #form |
| en | messages | 2 | common.send_question | Send a question |
| en | messages | 1 | homepage.sap_solutions.header | Rozwiązania SAP |
| en | messages | 1 | homepage.sap_solutions.production_analytics.header | Data and Analytics |
| en | messages | 1 | homepage.sap_solutions.production_analytics.content | Modern SAP data warehouses and planning-reporting tools to better understand business and make informed decisions. Integration, data management, and sustainable development goals. |
| en | messages | 3 | common.get_details | Get details |
| en | messages | 1 | homepage.sap_solutions.supply_chain_management.header | Supply Chain Management |
| en | messages | 1 | homepage.sap_solutions.supply_chain_management.content | Transparency and flexibility in the supply chain. Precise planning and coordinated logistics to quickly respond to market changes and effectively manage resources. |
| en | messages | 1 | homepage.sap_solutions.s4hana.header | SAP S/4HANA |
| en | messages | 1 | homepage.sap_solutions.s4hana.content | a complete and modern ERP system that will enable your company to manage resources in real time |
| en | messages | 1 | homepage.industry_impulse.header | SAP gives a boost to any industry |
| en | messages | 1 | homepage.industry_impulse.text | SAP's flexible solutions can be tailored to fit any business. We have already worked for clients in such industries as: |
| en | messages | 1 | homepage.industry_impulse.industry | Industry |
| en | messages | 1 | homepage.industry_impulse.trade | Trade |
| en | messages | 1 | homepage.industry_impulse.transport | Transport |
| en | messages | 1 | homepage.industry_impulse.power | Energy |
| en | messages | 1 | homepage.industry_impulse.telecommunication | Telecommunications |
| en | messages | 1 | homepage.industry_impulse.finances | Finances |
| en | messages | 1 | homepage.industry_impulse.media | Media |
| en | messages | 1 | homepage.industry_impulse.administration | Administration |
| en | messages | 1 | homepage.s4hana_section.section1.header | SAP S/4HANA will bring even better results when you combine it with other services of IPOPEMA Business Consulting |
| en | messages | 1 | homepage.s4hana_section.section1.li1 | application service, |
| en | messages | 1 | homepage.s4hana_section.section1.li2 | technical service (BASIS), |
| en | messages | 1 | homepage.s4hana_section.section1.li3 | construction and development of dedicated application solutions, |
| en | messages | 1 | homepage.s4hana_section.section1.li4 | consulting in the areas of IT technology and architecture. |
| en | messages | 3 | common.read_more | Read more |
| en | messages | 1 | homepage.s4hana_section.section2.header | Process automation with KOFAX and ReadSoft products |
| en | messages | 1 | homepage.s4hana_section.section2.li1 | automatic scanning and reading (OCR) of documents (e.g. invoices), |
| en | messages | 1 | homepage.s4hana_section.section2.li2 | accounting services and acceptance of invoices in the SAP S/4HANA system, |
| en | messages | 1 | homepage.s4hana_section.section2.li3 | robotization of business processes, |
| en | messages | 1 | homepage.s4hana_section.section2.li4 | licenses, software maintenance, maintenance, upgrade and development of Kofax and ReadSoft products. |
| en | messages | 1 | homepage.s4hana_is_good.header | You don't know if SAP S/4HANA is <br> right for your business? |
| en | messages | 1 | homepage.join_us.header | Looking for a challenge? Join us! |
| en | messages | 1 | homepage.join_us.text1 | Would you like to finally feel that you are part of a strong team focused on the latest solutions? This is a perfect place for you |
| en | messages | 1 | homepage.join_us.text2 | We were the ones who received the SAP Poland award for the first S/4HANA implementations in the country. We are the ones who are not afraid of the most difficult orders in the market. It is with us that you will carry out projects that will continuously improve your skills. We are recruiting experienced and entry-level consultants who specialize in SAP S/4HANA and process automation. |
| en | messages | 1 | homepage.join_us.text3 | If your position is not listed here, just<strong> send your resume to us</strong>. |
| en | messages | 1 | footer.stay_updated | Stay up to date on IBC and SAP S/4HANA |
| en | messages | 1 | footer.added_to_newsletter | You have been subscribed to the newsletter |
| en | messages | 1 | footer.added_fail | The form has not been sent, correct the data. |
| en | messages | 1 | footer.placeholder | Enter your email address |
| en | messages | 1 | footer.enter_email | Please enter your e-mail |
| en | messages | 1 | footer.agreements | By filling in the above field and clicking "sign up", you consent to receive from IPOPEMA Business Consulting Sp. z o.o. ("IBC") commercial information regarding IBC and SAP S / 4HANA. <span class = "checkbox-more-content"> The administrator of your personal data is IPOPEMA Business Consulting Sp. z o.o. with headquarters in Warsaw at ul. Próżna 9, 00-107 Warsaw. The personal data provided by you will be processed for the Administrator's marketing purposes. More information on the processing of personal data, including your rights, available at: |
| en | messages | 1 | footer.full_clause | full-marketing clause |
| en | messages | 1 | common.collapse | Collapse |
| en | messages | 1 | common.signing_up | I'm signing up |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 1
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | meta | 1 | home.keywords | home.keywords |